Discover the annual returns of Broadcom stock (AVGO) from 2010 to 2025, highlighting the performance trends of one of the leading semiconductor companies. This detailed overview of Broadcom stock offers investors valuable insights into its historical growth, market resilience, and long-term investment potential. Whether you’re analyzing past returns or forecasting future performance, this breakdown of AVGO’s yearly gains and losses provides essential data for making informed financial decisions.
Historical Annual Returns Data Of Broadcom Stock
Year | Year Open | Year Close | Annual Returns |
---|---|---|---|
2010 | $1.35 | $2.04 | 55.76% |
2011 | $2.00 | $2.10 | 2.84% |
2012 | $2.11 | $2.34 | 11.60% |
2013 | $2.41 | $4.01 | 70.74% |
2014 | $3.99 | $7.75 | 93.22% |
2015 | $7.71 | $11.32 | 46.04% |
2016 | $11.09 | $13.99 | 23.65% |
2017 | $14.12 | $20.74 | 48.19% |
2018 | $21.55 | $21.19 | -2.18% |
2019 | $21.13 | $27.35 | 29.05% |
2020 | $27.90 | $39.62 | 44.88% |
2021 | $38.48 | $62.01 | 56.48% |
2022 | $61.81 | $53.77 | -13.28% |
2023 | $53.23 | $109.80 | 104.18% |
2024 | $106.77 | $231.14 | 110.49% |

Hi, I’m Abhi,
I’m a writer who loves to help people solve their problems. I write about small animals like mice and other small animals and even pests.